P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 22 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 5 | |
2º | 11 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 9 | |
3º | -6 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 18 | |
4º | -27 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 0 | 27 |
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 4 | |
2º | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 20 | |
3º | -8 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 23 | |
4º | -16 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 27 |
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 3 | |
2º | 5 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 16 | |
3º | -8 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 23 | |
4º | -21 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 27 |
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 12 | |
2º | 6 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 18 | |
3º | 5 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 16 | |
4º | -25 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 2 | 27 |
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 11 | |
2º | 7 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 16 | |
3º | -5 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 24 | |
4º | -18 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 |
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 21 | |
2º | 11 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 14 | |
3º | -5 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 22 | |
4º | -12 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 15 | 27 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |