P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 18 | |
2º | 3 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 21 | |
3º | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 21 | |
4º | -9 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 18 | 27 |
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 17 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 10 | |
2º | 9 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 13 | |
3º | 1 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 18 | |
4º | -27 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 0 | 27 |
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 17 | |
2º | 7 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 18 | |
3º | -2 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 23 | 25 | |
4º | -14 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 11 | 25 |
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 16 | |
2º | 7 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 15 | |
3º | 4 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 18 | |
4º | -21 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 27 |
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 15 | |
2º | 3 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 20 | |
3º | -4 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 24 | |
4º | -11 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 16 | 27 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |