P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 15 | |
2º | 15 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 11 | |
3º | 0 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 18 | |
4º | -27 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 0 | 27 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |