P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 14 | |
2º | 6 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 18 | |
3º | 2 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 23 | 21 | |
4º | -21 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 27 |
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 6 | |
2º | -4 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 24 | |
3º | -2 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 21 | |
4º | -15 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 12 | 27 |
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 12 | |
2º | 8 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 16 | |
3º | 3 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 18 | |
4º | -26 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 1 | 27 |
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 19 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 8 | |
2º | -1 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 20 | |
3º | -3 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 21 | |
4º | -15 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 12 | 27 |
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 20 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 7 | |
2º | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 19 | |
3º | -5 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 21 | |
4º | -16 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 27 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |