P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 17 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 10 | |
2º | 5 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 17 | |
3º | -11 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 25 | |
4º | -11 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 16 | 27 |
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 22 | 0 | 4 | 4 | 0 | 4 | 0 | 4 | 36 | 14 | |
2º | 14 | 0 | 4 | 3 | 1 | 3 | 1 | 2 | 35 | 21 | |
3º | 9 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 28 | 19 | |
4º | -16 | 0 | 4 | 1 | 3 | 1 | 3 | -2 | 16 | 32 | |
5º | -29 | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 7 | 36 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |