P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 11 | |
2º | 10 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 12 | |
3º | -12 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 25 | |
4º | -14 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 13 | 27 |
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 15 | |
2º | 8 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 18 | |
3º | 2 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 23 | 21 | |
4º | -22 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 5 | 27 |
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 16 | |
2º | 6 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 17 | |
3º | 5 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 18 | |
4º | -19 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 8 | 27 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |