P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 20 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 7 | |
2º | -3 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 20 | |
3º | -6 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 24 | |
4º | -11 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 23 |
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 9 | |
2º | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 19 | |
3º | -3 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 23 | |
4º | -16 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 27 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |